The Sigma Chi Fraternity Board of Grand Trustees in collaboration with Constantine Housing Initiative (CHI), and the Risk Management Foundation (RMF) are proud to announce the winners of the Outstanding House Corporation Award for the 2021-22 school year.
Top Housing Corporations - Best of the Best
Winners receive a 3 % reduction in Risk Management Foundation (RMF) property insurance rates.
Corporation | College/University |
---|---|
Kappa Kappa Corporation of Sigma Chi | University of Illinois- Urbana |
Alpha Nu House Corporation | University of Texas - Austin |
Sigma Chi Building Association | University of Washington |
Outstanding House Corporation Gold Award Winners
Winners receive a 3 % reduction in Risk Management Foundation (RMF) property insurance rates.
Corporation | College/University |
---|---|
Iota Iota House Corporation | Alabama |
Alpha Pi of Sigma Chi Alumni Association House Corporation | Albion |
Sigma Chi Building Association of Peoria, Illinois (Bradley University, Delta Rho Chapter) | Bradley University |
Indiana University of Pennsylvania, Eta Omicron | Indiana University of Penn |
Alpha Xi Chapter of the Sigma Chi Fraternity | Kansas |
Zeta Theta House Corporation | Kettering |
Gamma Chi | Maryland |
Theta-Theta | University of Michigan |
Sigma Chi House Corporation of Springfield, Missouri | Missouri State University |
Epsilon Tau Housing Management | Murry State University |
Gamma Delta Chapter of Sigma Chi House Corporation | Oklahoma State |
Alpha Chi House Corp | Penn State University |
House Association Of Zeta Iota Chapter Of Sigma Chi International Fraternity Of Pittsburg, Kansas, Inc | Pittsburg State |
Trojan Sig House Corporation | University of Southern California |
Outstanding House Corporation Blue Award Winners
Winners receive a 1.5% reduction in Risk Management Foundation (RMF) property insurance rates.
Corporation | Associated College/University |
---|---|
Gamma Sigma House Corporation | Auburn University |
Sigma Chi Building Co. | Cincinnati |
Coyote Alumni Association (Iota Zeta) | Clarkson Univeristy |
Sigma Chi Zeta Omega House Corporation | East TN State University |
Samuel Gohn | Gettysburg College |
Chi Chapter House Corporation | Hanover |
Lambda Corporation | Indiana University |
House of the Southern Woods | LSU |
Gamma Lambda Foundation Inc | McGill University |
Memphis Sigma Chi Housing Group, Inc. | Memphis |
Sigma Chi Building Association - University of Minnesota, Alpha Sigma | University of Minnesota |
Eta Rho Chapter (University of North Alabama) Housing Corporation | North Alabama |
Alumni of Beta Pi Chapter of Sigma Chi, Inc. | Oregon State Universtiy |
Phi Epsilon Phi Corporation/ Delta Psi | Rensselaer Polytechnic Institute |
Sigma Chi URI Alumni Corporation | Universtity of Rhode Island |
Delta Xi House Corporation | San Diego State |
Thomas Cowen Bell Scholastic Foundation | San Jose State University |
Sigma Chi House Corp of Dallas | Southern Methodist University |
Sigma Chi House Corp. of Stephenville | Tarleton State University |
Theta Tau Housing Corporation | Texas State |
Epsilon Nu Housing Corporation of Sigma Chi Fraternity | Texas Tech University |
Delta Omega of Sigma Chi House Corporation | Tulsa University |
Western Illinois University Sigma Chi House Corporation | Western Illinois University |
House Corporation of Sigma Chi at Yale, Inc. | Yale University |
House Corporation Honorable Mentions
Zeta Phi Leadership Foundation | New Mexico State University |
The Beta Epsilon Chapter House Corporation, Sigma Chi Fraternity | University of Utah |